Industry Leading Color Performance
Incredible Color Space Coverage
SW321C covers 99% AdobeRGB, 95% P3, 100% sRGB. BenQ AQCOLOR technology delivers Accurate Reproduction.
Screen Size
Color Gamut
Resolution (max.)
Delta E(avg)
HDR
SW321C covers 99% AdobeRGB, 95% P3, 100% sRGB. BenQ AQCOLOR technology delivers Accurate Reproduction.
The 16-bit lookup table (LUT) improves color blending for precise reproduction. Delta E ≤ 2 in Adobe RGB and sRGB assures accuracy.
Use Palette Master Element and a calibrator to customize color settings or maintain the display’s color at its optimal state.
SW321C earns Calman Verified. Creative professionals demand excellence, and BenQ delivers.
SW321C achieves Pantone and Pantone SkinTone Validated status, realizing authenticity in the display of real-world colors.
Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy.
Delivering corner-to-corner authentic colors and consistent luminescence. The display is divided into hundreds of sub-regions and rigorously fine-tuned for precision. This innovative tech assures ultra-dependable image fidelity.
Without
With
Paper Color Sync, a BenQ proprietary software, generates simulated images attuned to the color settings, printer, and photo paper in use. You’ll enjoy on-screen display with nearly identical properties to printed hardcopies.
TUV Rheinland’s anti-reflection certification most significantly recognizes SW321C’s superior ambient contrast ratio (ACR) performance, ensuring professional image quality and color contrast under bright lighting and diverse ambient light sources
| Screen Size | 31.5 inch |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840×2160 |
| Brightness (typ.) | 250 nits |
| HDR | HDR10, HLG |
| Native Contrast | 1000:01:00 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Color Gamut | 100% sRGB, 95% P3, 99% AdobeRGB |
| Color Mode | Adobe RGB, B+W, Calibration 1, Calibration 2, Calibration 3, Custom, DCI-P3, DICOM, Display P3, HDR, M-Book, Paper Color Sync, Rec.709, sRGB |
| Aspect Ratio | 16:09 |
| Display Colors | 1.07 billion colors |
| PPI | 137 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | 5000K, 6500K, 9300K, Custom, User Define |
| Gamma | 1.6 – 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Audio | |
| Headphone Jack | Yes |
| Power | |
| Voltage Rating | 100 – 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 52 W |
| Power Consumption (max) | 170 W |
| Power Consumption (sleep mode) | <0.5 W |
| Power Delivery(USB C / Thunderbolt 3) | 60W W |
| Dimension And Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 45˚/ 45˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 150mm mm |
| Dimensions (HxWxD) (mm) | 504.9-652.7×747.2×285.3 |
| Dimensions (HxWxD) (inch) | 19.9-25.7×29.4×11.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 448.2×747.2×77.8 |
| Dimensions (HxWxD) (w/o Base) (inch) | 17.6×29.4×3.1 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 453.5×759.4×257.9 |
| Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 17.9×29.9×10.2 |
| Dimensions(HxWxD) (with shading hood) (mm) | 514.1-664.1×759.4×340.5 |
| Dimensions(HxWxD) (with shading hood) (inch) | 20.2-26.1×29.9×13.4 |
| Net Weight (kg) | 12.6 |
| Net Weight (lb) | 27.8 |
| Net Weight (w/o Base) (kg) | 9.1 |
| Net Weight (w/o Base) (lb) | 20.1 |
| Net Weight (with shading hood) (kg) | 13.2 |
| Net Weight (with shading hood) (lb) | 29.1 |
| VESA Wall Mount | 100×100 mm |
| Accessories | |
| Other Accessories | Calibration Report, Hotkey Puck G2, QSG, Shading Hood ( landscape and portrait ), Warranty Card |
| Connectivity | |
| Card Reader | SD/SDHC/SDXC/MMC |
| HDMI (v2.0) | 2 |
| DisplayPort (v1.4) | 1 |
| USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
| USB Type B ( Upstream ) | 1 |
| USB 3.1 ( Downstream ) | 2 |
| Certification | |
| TUV Certificate | Anti-Reflection |
| calman verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Professional | |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| 3D-LUT | 16 bits |
| Delta E(avg) | ≤2 |
| Gamut Duo | Yes |
| Black & White mode | Yes |
| Black Level | Yes |
| FW update by USB | Yes |
| Hardware Calibration | Yes |
| Hotkey Puck G2 | Yes |
| PIP/PBP | Yes |
| Software | |
| Palette Master Element | Yes |
| Paper Color Sync | Yes |
| calman ready | Yes |
| Accessory Dimension And Weight | |
| Dimensions (HxWxD) (mm) | 504.9-652.7×747.2×285.3 |
| Dimensions (HxWxD) (inch) | 19.9-25.7×29.4×11.2 |
| Net Weight (kg) | 12.6 |
| Net Weight (lb) | 27.8 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
No account yet?
Create an Account