PNY GeForce RTX 4070 12GB VERTO Dual Fan Graphic Card
PNY GeForce RTX 4070 12GB VERTO Dual Fan Graphic Card
-
Card Dimensions247.41 x 120.35 x 40.78 mm; Dual Slot
-
Box Dimensions325 x 172 x 90 mm
-
NVIDIA® CUDA Cores5888
-
Clock Speed1920 MHz
-
Boost Speed2475 MHz
-
Memory Speed (Gbps)21
-
Memory Size12GB GDDR6X
Download Catalog PDF Click here>
PNY GeForce RTX 4070 12GB XLR8 Gaming VERTO EPIC-X RGB Triple Fan
PNY GeForce RTX 4070 12GB XLR8 Gaming VERTO EPIC-X RGB Triple Fan
-
Card Dimensions305.1 x 119.4 x 40 mm; Dual Slot
-
Box Dimensions380 x 190 x 65 mm
-
NVIDIA® CUDA Cores5888
-
Clock Speed1920 MHz
-
Boost Speed2475 MHz
-
Memory Speed (Gbps)21
-
Memory Size12GB GDDR6X
Download Catalog PDF Click Here>
NEC PA1004UL 10,000 lumens Laser Projector
NEC PA1004UL 10,000 lumens Laser Projector
NEC PA1004UL
Laser Projector
| Type | LCD |
| Brightness [AL] | 10000 |
| Resolution | 1920 x 1200 |
| Light Source | Laser |
| Light Source Life [h] | 20000 |
| Weight [kg] | 24.4 |
Download Catalog PDF Click here
PNY NVIDIA Quadro RTX 5000 Graphic Card
PNY NVIDIA Quadro RTX 5000 Graphic Card
| CUDA Cores | 3072 |
| RT Cores | 48 |
| Tensor Cores | 384 |
| RTX-OPS | 62T |
| Rays Cast | 8 Giga Rays/Sec |
| Peak Single Precision FP32 Performance | 11.2 TFLOPS |
| Peak Half Precision FP16 Performance | 22.3 TFLOPS |
| Peak INT8 Performance | 178.4 TOPS |
| Deep Learning TFLOPS | 89.2 Tensor TFLOPS |
| GPU Memory | 16 GB GDDR6 with ECC |
| Memory Bandwidth | 448 GB/Sec |
| System Interface | PCI Express 3.0 x16 |
| Display Connectors | DP 1.4 (4) + DVI-D DL (1) + VirtualLink (1) |
Download Catalog PDF Click here>
PNY NVIDIA RTX A4500 Graphic Card
PNY NVIDIA RTX A4500 Graphic Card
| CUDA Cores | 7168 |
| Tensor Cores | 224 |
| RT Cores | 56 |
| Single Precision Performance | 23.7 TFLOPS |
| RT Core Performance | 46.2 TFLOPS |
| Tensor Performance | 189.2 TFLOPS |
| GPU Memory | 20GB GDDR6 with ECC |
| Memory Interface | 320-bit |
| Memory Bandwidth | 640 GB/sec |
| System Interface | PCI Express 4.0 x16 |
| Display Connectors | 4x DisplayPort 1.4a |
| Maximum Power Consumption | 200 W |
Download Catalog PDF Click here>
PNY NVIDIA RTX A4000 Graphic Card
PNY NVIDIA RTX A4000 Graphic Card
| CUDA Cores | 6144 |
| Tensor Cores | 192 |
| RT Cores | 48 |
| Single Precision Performance | 19.2 TFLOPS |
| RT Core Performance | 37.4 TFLOPS |
| Tensor Performance | 153.4 TFLOPS |
| GPU Memory | 16 GB GDDR6 with ECC |
| Memory Interface | 256-bit |
| Memory Bandwidth | 448 GB/sec |
| System Interface | PCI Express 4.0 x16 |
| Display Connectors | 4x DisplayPort 1.4a |
| Maximum Power Consumption | 140 W |
Download Catalog PDF Click here>
PNY Quadro RTX 4000 Graphic Card
PNY Quadro RTX 4000 Graphic Card
| CUDA Cores | 2304 |
| RT Cores | 36 |
| Tensor Cores | 288 |
| GPU Memory | 8GB GDDR6 |
| RTX-OPS | 43 T |
| Rays Cast | 6.0 Giga Rays/Sec |
| Peak Single Precision FP32 Performance | 7.1 TFLOPS |
| Peak Half Precision FP16 Performance | 14.2 TFLOPS |
| Peak INT8 Performance | 28.5 TOPS |
| Deep Learning TFLOPS | 57.0 Tensor TFLOPS |
| Memory Bandwidth | 416 GB/Sec |
| System Interface | PCI Express 3.0 x16 |
| Display Connectors | DisplayPort 1.4 (3) + VirtualLink |
Download Catalog PDF Click here>
PNY NVIDIA® RTX™ A2000 12GB LowProfile Graphic Card
PNY NVIDIA® RTX™ A2000 12GB LowProfile Graphic Card
| GPU Architecture | NVIDIA Ampere |
| CUDA Cores | 3328 |
| Tensor Cores | 104 |
| RT Cores | 26 |
| Peak FP32 Performance | 8.0 TFLOPS |
| RT Core Performance | 15.6 TLOPS |
| Tensor Core Performance | 63.9 TFLOPS |
| GPU Memory | 12GB GDDR6 ECC |
| Memory Interface | 192-bit |
| Memory Bandwidth | 288 GB/s |
| Maximum Power Consumption | 70W |
| System Interface | PCI Express 4.0 x16 |
| Display Connectors | 4x mDP |
| Form Factor | 2.713" H x 6.6" Dual Slot |
| Thermal Solution | Active Fansink |